Filter our products. As you refine the options the results will update on the page.
All measurements are in inches
| UK Size | US Size | Bust | Natural Waist | Hip | Hollow to Hem | Bicep (arm) | 
| 4 | 0 | 32.5 | 24.5 | 35.5 | 60 | 12 | 
| 6 | 2 | 33.5 | 25.5 | 36.5 | 60 | 12 | 
| 8 | 4 | 34.5 | 26.5 | 37.5 | 60 | 12 | 
| 10 | 6 | 36 | 28 | 39 | 60 | 12.5 | 
| 12 | 8 | 37.5 | 29.5 | 40.5 | 60 | 12.5 | 
| 14 | 10 | 39 | 31 | 42 | 60 | 13 | 
| 16 | 12 | 41 | 33 | 44 | 60 | 13.5 | 
| 18 | 14 | 43 | 35 | 46 | 60 | 14 | 
| 20 | 16 | 45 | 37 | 48 | 60 | 15 | 
| 22 | 18 | 48 | 40 | 51 | 60 | 15 | 
| 24 | 20 | 51 | 43 | 54 | 60 | 16 | 
| 26 | 22 | 54 | 46 | 57 | 60 | 16 | 
| 28 | 24 | 57 | 49 | 60 | 60 | 17 | 
| 30 | 26 | 60 | 52 | 63 | 60 | 17 | 
| 32 | 28 | 63 | 55 | 66 | 60 | 18 | 
© 1985-2025 Nieve Couture, Lancaster Way Business Park, Ely, Cambridgeshire CB6 3NX UK
Tel (UK): 01353 661600 Email: [email protected] Terms of Use Cookie Policy Web Design by Chameleon
Please sign into your account or register now