The perfect cover-up, our lace jackets are flattering and beautifully detailed. Or choose a faux fur wrap to keep you warm at a winter wedding.
Filter our products. As you refine the options the results will update on the page.
| UK Size | US Size | Bust | Waist | Top Hip | Hip |
| 6 | 4 | 31.5 | 23 | 32 | 34 |
| 8 | 6 | 33 | 24.5 | 33.5 | 35.5 |
| 10 | 8 | 34.5 | 26 | 35 | 37 |
| 12 | 10 | 36.25 | 27.5 | 36.5 | 38.5 |
| 14 | 12 | 38 | 29.5 | 38.5 | 40.5 |
| 16 | 14 | 40.25 | 31.5 | 40.5 | 42.5 |
| 18 | 16 | 42.25 | 33.5 | 42.5 | 44.5 |
| 20 | 18 | 44.5 | 36 | 45 | 47 |
| 22 | 20 | 47 | 38.25 | 47.25 | 49.25 |
| 24 | 22 | 49.25 | 40.5 | 49.5 | 51.5 |
| 26 | 24 | 51.5 | 43 | 52 | 54.25 |
| 28 | 26 | 54 | 45.25 | 54.25 | 57 |
| 30 | 28 | 56.25 | 48 | 57 | 59 |
| 32 | 30 | 58.5 | 52.5 | 59 | 61.5 |
All measurements are in inches
| UK Size | US Size | Bust | Natural Waist | Bicep (arm) |
| 4 | 0 | 32.5 | 24.5 | 12 |
| 6 | 2 | 33.5 | 25.5 | 12 |
| 8 | 4 | 34.5 | 26.5 | 12 |
| 10 | 6 | 36 | 28 | 12.5 |
| 12 | 8 | 37.5 | 29.5 | 12.5 |
| 14 | 10 | 39 | 31 | 13 |
| 16 | 12 | 41 | 33 | 13.5 |
| 18 | 14 | 43 | 35 | 14 |
| 20 | 16 | 45 | 37 | 15 |
| 22 | 18 | 48 | 40 | 15 |
| 24 | 20 | 51 | 43 | 16 |
| 26 | 22 | 54 | 46 | 16 |
| 28 | 24 | 57 | 49 | 17 |
| 30 | 26 | 60 | 52 | 17 |
| 32 | 28 | 63 | 55 | 18 |
© 1985-2025 Nieve Couture, Lancaster Way Business Park, Ely, Cambridgeshire CB6 3NX UK
Tel (UK): 01353 661600 Email: [email protected] Terms of Use Cookie Policy Web Design by Chameleon
Please sign into your account or register now